Types of mesh we use:
316 stainless steel mesh
perforated aluminium mesh
restricted view aluminium
Free Measure & Quote
All security door frames and mesh are manufactured to fit perfectly within your current structure
7 Years Colorbond Frame Warranty and 10 Years Security Mesh Warranty
Our lengthy warranties guarantees your door is built to last.
Reliable Security Licensed Team
Get warranty, peace of mind and professional installation from a licensed specialist security company.
Get A Quick Easy Quote Now
Unsure what you need? Give us a call now on (02) 8734 3250
316 Stainless Steel Mesh – Security Window Screens
Completely seals your window in high tensile steel mesh.
10 year mesh warranty & 7 year frame warranty
Using the industry’s strongest high tensile strength steel mesh to secure your home windows. Plenty of window frame colours to suit your facade.
Know the measurements for your window? Get an instant quote below:
Width | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 |
HEIGHT | ||||||||||||||||
600 | 95 | 130 | 161 | 193 | 226 | 258 | 290 | 323 | 354 | 389 | 419 | 452 | 484 | 516 | 549 | 569 |
750 | 115 | 152 | 193 | 233 | 274 | 314 | 354 | 395 | 435 | 478 | 516 | 556 | 599 | 637 | 677 | 704 |
900 | 130 | 177 | 226 | 274 | 323 | 371 | 419 | 468 | 516 | 563 | 615 | 662 | 710 | 758 | 808 | 838 |
1060 | 145 | 200 | 258 | 314 | 371 | 426 | 484 | 540 | 599 | 654 | 710 | 766 | 824 | 879 | 937 | 973 |
1200 | 161 | 226 | 290 | 354 | 419 | 484 | 549 | 615 | 677 | 742 | 808 | 872 | 937 | 1002 | 1065 | 1107 |
1350 | 177 | 252 | 323 | 395 | 468 | 540 | 615 | 687 | 758 | 831 | 903 | 978 | 1050 | 1120 | 1194 | 1241 |
1500 | 193 | 274 | 354 | 435 | 516 | 599 | 677 | 758 | 841 | 919 | 1002 | 1083 | 1163 | 1241 | 1325 | 1376 |
1650 | 210 | 298 | 389 | 478 | 563 | 654 | 742 | 831 | 919 | 1009 | 1098 | 1186 | 1277 | 1366 | 1452 | 1510 |
1800 | 226 | 323 | 419 | 516 | 615 | 710 | 808 | 903 | 1002 | 1098 | 1194 | 1292 | 1388 | 1487 | 1582 | 1645 |
1950 | 242 | 347 | 452 | 556 | 662 | 766 | 872 | 978 | 1083 | 1186 | 1292 | 1397 | 1503 | 1607 | 1712 | 1779 |
2100 | 258 | 371 | 484 | 599 | 710 | 824 | 937 | 1050 | 1163 | 1277 | 1388 | 1503 | 1615 | 1729 | 1841 | 1916 |
2250 | 274 | 395 | 516 | 637 | 758 | 879 | 1002 | 1120 | 1241 | 1366 | 1487 | 1607 | 1729 | 1850 | 1971 | 2052 |
2400 | 290 | 419 | 549 | 677 | 808 | 937 | 1065 | 1194 | 1325 | 1452 | 1582 | 1712 | 1841 | 1971 | 2099 | 2186 |
2550 | 305 | 442 | 580 | 717 | 855 | 992 | 1129 | 1266 | 1403 | 1541 | 1678 | 1814 | 1954 | 2093 | 2230 | 2320 |
Get a custom quote for multiple windows. All windows are installed by security licensed and qualified personnel only. Western Cedar Timber colour may incur extra charge. Fire Escape ACCESS system available with ScreenGuard windows (this allows you to push open a window screen from the inside in the event of an emergency).
Perforated or Restricted 1-way View Aluminium Mesh
Completely seals your window in high impact aluminium mesh.
10 year mesh warranty & 7 year frame warranty
While steel mesh remains the strongest security mesh to have, aluminium mesh is a close second and popular choice among our customers. The difference with aluminium mesh is the ability to obscure the vision between the outside visitor and the occupants inside the house.
Know the measurements for your window? Get an instant quote below:
Width | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 |
HEIGHT | ||||||||||||||||
600 | 81 | 110 | 137 | 164 | 192 | 219 | 246 | 275 | 302 | 331 | 357 | 385 | 412 | 439 | 467 | 485 |
750 | 98 | 129 | 164 | 199 | 233 | 267 | 302 | 336 | 370 | 407 | 439 | 473 | 510 | 542 | 576 | 599 |
900 | 110 | 151 | 192 | 233 | 275 | 316 | 357 | 398 | 439 | 479 | 523 | 564 | 604 | 645 | 687 | 713 |
1060 | 124 | 171 | 219 | 267 | 316 | 363 | 412 | 460 | 510 | 556 | 604 | 652 | 701 | 748 | 798 | 828 |
1200 | 137 | 192 | 246 | 302 | 357 | 412 | 467 | 523 | 576 | 631 | 687 | 743 | 798 | 853 | 907 | 942 |
1350 | 151 | 214 | 275 | 336 | 398 | 460 | 523 | 584 | 645 | 707 | 769 | 832 | 893 | 954 | 1016 | 1057 |
1500 | 164 | 233 | 302 | 370 | 439 | 510 | 576 | 645 | 716 | 782 | 853 | 921 | 990 | 1057 | 1127 | 1171 |
1650 | 179 | 254 | 331 | 407 | 479 | 556 | 631 | 707 | 782 | 859 | 935 | 1010 | 1087 | 1163 | 1236 | 1285 |
1800 | 192 | 275 | 357 | 439 | 523 | 604 | 687 | 769 | 853 | 935 | 1016 | 1099 | 1181 | 1266 | 1347 | 1400 |
1950 | 206 | 295 | 385 | 473 | 564 | 652 | 743 | 832 | 921 | 1010 | 1099 | 1189 | 1279 | 1368 | 1457 | 1514 |
2100 | 219 | 316 | 412 | 510 | 604 | 701 | 798 | 893 | 990 | 1087 | 1181 | 1279 | 1375 | 1472 | 1567 | 1631 |
2250 | 233 | 336 | 439 | 542 | 645 | 748 | 853 | 954 | 1057 | 1163 | 1266 | 1368 | 1472 | 1575 | 1678 | 1746 |
2400 | 246 | 357 | 467 | 576 | 687 | 798 | 907 | 1016 | 1127 | 1236 | 1347 | 1457 | 1567 | 1678 | 1787 | 1861 |
2550 | 260 | 376 | 494 | 610 | 728 | 844 | 961 | 1077 | 1194 | 1311 | 1428 | 1544 | 1663 | 1782 | 1898 | 1975 |
Note – all pricing on website may be subject to an on site inspection. These prices presented are for standard sized door frames within 2100mm x 850mm and within the Sydney Metro only. If the size of your door are larger than the standard door sizes, then these will likely change the costs slightly to accommodate for the extra size. To go ahead with all booked installs, a deposit will be required before construction of your door will commence. Remaining balance to be settled after installation.
Why Sydney & Melbourne Customers Choose Us
Great products – All of the products we use are ISO 9001 Certified backed with minimum 12 months manufacturers warranty. Most of our systems have a 2 year warranty with extended warranty available.
Solution driven – We stock a wide range of high quality Alarm and CCTV security products and solutions. We will likely be recommending to you a solution that fits your budget and needs – not one that increases our bottom line. We provide all potential clients with honest feedback and home security appraisals as to the current level of protection in place at their property, and what security system products will best assist them.
Sydney call (02) 8734 3250
Melbourne call (03) 8513 0799
We only use the most reliable security equipment with lengthy warranties.
CLICK HERE TO REQUEST A QUOTE VIA EMAIL NOW IN 2 MINUTES